Følg de største kryptovalutaene med sanntidsdata. Priser, endringer og markedskapitalisering.
| Navn | Pris | Endring | Mkt. kap | Volum |
|---|---|---|---|---|
0xZRX | 0,11 NOK | ned −0,63% | 90,9M | - |
1inch1INCH | 0,10 NOK | ned −0,51% | 138,1M | - |
AaveAAVE | 115,52 NOK | opp +0,46% | 1,8B | - |
AavegotchiGHST | 0,07 NOK | ned −8,97% | 58,9M | - |
ADI (Experimental)ADI | 0,98 NOK | ned 0,00% | 160,9M | - |
Aerodrome FinanceAERO | 0,33 NOK | opp +0,05% | 304,2M | - |
AIOZ NetworkAIOZ | 0,07 NOK | ned −0,59% | 83,6M | - |
Akash NetworkAKT | 0,52 NOK | ned −3,70% | 142,4M | - |
Alchemy PayACH | 0,01 NOK | ned −2,24% | 70,6M | - |
AlgorandALGO | 0,09 NOK | ned −0,84% | 804,4M | - |
AmpAMP | 0,00 NOK | ned −0,76% | 111,7M | - |
AnkrANKR | 0,00 NOK | ned −2,39% | 48,5M | - |
ApeCoinAPE | 0,09 NOK | ned −1,99% | 70,8M | - |
API3API3 | 0,29 NOK | ned −1,04% | 34,0M | - |
AptosAPT | 0,97 NOK | ned −1,27% | 773,4M | - |
ArbitrumARB | 0,10 NOK | ned −1,27% | 618,1M | - |
ArweaveAR | 26,00 NOK | ned 0,00% | 249,2M | - |
AsterASTER | 0,69 NOK | ned −0,72% | 1,7B | - |
AvalancheAVAX | 9,59 NOK | ned −0,83% | 4,2B | - |
AxelarAXL | 0,05 NOK | ned −1,85% | 61,0M | - |
Axie InfinityAXS | 1,21 NOK | ned −0,50% | 204,5M | - |
BalancerBAL | 0,15 NOK | ned 0,00% | 40,0M | - |
BancorBNT | 0,30 NOK | ned −1,30% | 33,4M | - |
Band ProtocolBAND | 0,23 NOK | ned −1,74% | 40,0M | - |
Basic Attention TokenBAT | 0,10 NOK | ned −1,47% | 152,1M | - |
BerachainBERA | 0,55 NOK | ned −3,00% | 126,6M | - |
BiconomyBICO | 0,02 NOK | ned −0,61% | 40,9M | - |
Big TimeBIGTIME | 0,06 NOK | opp +17,76% | 34,1M | - |
BitcoinBTC | 70 494,64 NOK | ned −0,80% | 1,4T | - |
Bitcoin CashBCH | 459,66 NOK | opp +0,83% | 9,1B | - |
BittensorTAO | 261,10 NOK | ned −2,03% | 2,9B | - |
Bonk Inu (in millions)BONKxM | 6,11 NOK | ned −0,65% | 539,5M | - |
Build and BuildBNB | 648,17 NOK | ned −0,47% | 88,9B | - |
Canton NetworkCC | 0,14 NOK | ned −1,88% | 5,6B | - |
CardanoADA | 0,27 NOK | ned −0,66% | 9,8B | - |
CartesiCTSI | 0,02 NOK | ned −5,09% | 40,5M | - |
CelestiaTIA | 0,34 NOK | ned −1,15% | 309,0M | - |
CeloCELO | 0,08 NOK | ned 0,00% | 46,6M | - |
ChainlinkLINK | 9,17 NOK | ned −0,44% | 6,5B | - |
ChilizCHZ | 0,04 NOK | ned −7,53% | 374,4M | - |
CompoundCOMP | 18,72 NOK | ned −3,70% | 187,9M | - |
CosmosATOM | 1,87 NOK | ned −1,71% | 953,2M | - |
COTICOTI | 0,01 NOK | ned −4,90% | 37,4M | - |
Cow ProtocolCOW | 0,23 NOK | ned −5,94% | 131,9M | - |
CronosCRO | 0,08 NOK | ned −4,60% | 3,2B | - |
CurveCRV | 0,24 NOK | ned −4,64% | 353,5M | - |
DashDASH | 32,15 NOK | ned −1,53% | 411,3M | - |
DecentralandMANA | 0,09 NOK | ned −6,47% | 181,5M | - |
DogecoinDOGE | 0,09 NOK | ned −6,49% | 16,0B | - |
DogwifhatWIF | 0,18 NOK | ned −2,37% | 178,4M | - |
Dormant Crypto 100398Drm.Crypto100398 | 12,00 NOK | ned 0,00% | 2,4B | - |
Dormant Crypto 100399Drm.Crypto100399 | 12,00 NOK | ned 0,00% | 1,8B | - |
Dormant Crypto 100404Drm.Crypto100404 | 12,00 NOK | ned 0,00% | 1,1B | - |
Dormant Crypto 100406Drm.Crypto100406 | 12,00 NOK | ned 0,00% | 285,1M | - |
Dormant Crypto100500Drm.Crypto100500 | 20,00 NOK | ned 0,00% | 51,8M | - |
Dormant Crypto100501Drm.Crypto100501 | 20,00 NOK | ned 0,00% | 473,4M | - |
Dormant Crypto100502Drm.Crypto100502 | 20,00 NOK | ned 0,00% | 481,7M | - |
Dormant Crypto100503Drm.Crypto100503 | 20,00 NOK | ned 0,00% | 509,2M | - |
Dormant Crypto100504Drm.Crypto100504 | 20,00 NOK | ned 0,00% | 300,3M | - |
Dormant Crypto100505Drm.Crypto100505 | 20,00 NOK | ned 0,00% | 355,1M | - |
Dormant Crypto100506Drm.Crypto100506 | 20,00 NOK | ned 0,00% | 340,1M | - |
Dormant Crypto100507Drm.Crypto100507 | 20,00 NOK | ned 0,00% | 254,6M | - |
Dormant Crypto100509Drm.Crypto100509 | 0,00 NOK | opp +0,32% | 208,7M | - |
Dormant Crypto100510Drm.Crypto100510 | 20,00 NOK | ned 0,00% | 132,6M | - |
Dormant Crypto100511Drm.Crypto100511 | 20,00 NOK | ned 0,00% | 190,3M | - |
Dormant Crypto100512Drm.Crypto100512 | 20,00 NOK | ned 0,00% | 188,7M | - |
Dormant Crypto100513Drm.Crypto100513 | 20,00 NOK | ned 0,00% | 146,6M | - |
Dormant Crypto100514Drm.Crypto100514 | 20,00 NOK | ned 0,00% | 163,7M | - |
Dormant Crypto100515Drm.Crypto100515 | 20,00 NOK | ned 0,00% | 106,5M | - |
Dormant Crypto100516Drm.Crypto100516 | 20,00 NOK | ned 0,00% | 116,4M | - |
Dormant Crypto100517Drm.Crypto100517 | 20,00 NOK | ned 0,00% | 88,6M | - |
Dormant Crypto100518Drm.Crypto100518 | 20,00 NOK | ned 0,00% | 114,0M | - |
Dormant Crypto100519Drm.Crypto100519 | 20,00 NOK | ned 0,00% | 91,6M | - |
Dormant Crypto100520Drm.Crypto100520 | 20,00 NOK | ned 0,00% | 79,0M | - |
Dormant Crypto100521Drm.Crypto100521 | 20,00 NOK | ned 0,00% | 107,6M | - |
Dormant Crypto100522Drm.Crypto100522 | 20,00 NOK | ned 0,00% | 103,0M | - |
Dormant Crypto100523Drm.Crypto100523 | 20,00 NOK | ned 0,00% | 118,3M | - |
Dormant Crypto100524Drm.Crypto100524 | 20,00 NOK | ned 0,00% | 90,8M | - |
Dormant Crypto100525Drm.Crypto100525 | 20,00 NOK | ned 0,00% | 75,9M | - |
Dormant Crypto100526Drm.Crypto100526 | 20,00 NOK | ned 0,00% | 74,3M | - |
Dormant Crypto100527Drm.Crypto100527 | 20,00 NOK | ned 0,00% | 84,2M | - |
Dormant Crypto100528Drm.Crypto100528 | 20,00 NOK | ned 0,00% | 73,5M | - |
Dormant Crypto100529Drm.Crypto100529 | 20,00 NOK | ned 0,00% | 257,5M | - |
Dormant Crypto100531Drm.Crypto100531 | 20,00 NOK | ned 0,00% | 69,2M | - |
Dormant Crypto100533Drm.Crypto100533 | 20,00 NOK | ned 0,00% | 66,9M | - |
Dormant Crypto100534Drm.Crypto100534 | 20,00 NOK | ned 0,00% | 32,2M | - |
Dormant Crypto100535Drm.Crypto100535 | 20,00 NOK | ned 0,00% | 124,3M | - |
Dormant Crypto100537Drm.Crypto100537 | 20,00 NOK | ned 0,00% | 53,0M | - |
Dormant Crypto100538Drm.Crypto100538 | 20,00 NOK | ned 0,00% | 57,2M | - |
Dormant Crypto100539Drm.Crypto100539 | 20,00 NOK | ned 0,00% | 53,8M | - |
Dormant Crypto100540Drm.Crypto100540 | 20,00 NOK | ned 0,00% | 54,6M | - |
Dormant Crypto100541Drm.Crypto100541 | 20,00 NOK | ned 0,00% | 59,3M | - |
Dormant Crypto100542Drm.Crypto100542 | 20,00 NOK | ned 0,00% | 43,2M | - |
Dormant Crypto100543Drm.Crypto100543 | 20,00 NOK | ned 0,00% | 54,8M | - |
Dormant Crypto100545Drm.Crypto100545 | 20,00 NOK | ned 0,00% | 55,6M | - |
Dormant Crypto100546Drm.Crypto100546 | 20,00 NOK | ned 0,00% | 48,4M | - |
Dormant Crypto100547Drm.Crypto100547 | 20,00 NOK | ned 0,00% | 49,4M | - |
Dormant Crypto100548Drm.Crypto100548 | 20,00 NOK | ned 0,00% | 42,8M | - |
Dormant Crypto100549Drm.Crypto100549 | 20,00 NOK | ned 0,00% | 42,0M | - |
Dormant Crypto100550Drm.Crypto100550 | 20,00 NOK | ned 0,00% | 42,6M | - |
Dormant Crypto100552Drm.Crypto100552 | 20,00 NOK | ned 0,00% | 45,4M | - |
Dormant Crypto100553Drm.Crypto100553 | 20,00 NOK | ned 0,00% | 36,8M | - |
Dormant Crypto100554Drm.Crypto100554 | 20,00 NOK | ned 0,00% | 44,5M | - |
Dormant Crypto100555Drm.Crypto100555 | 20,00 NOK | ned 0,00% | 42,2M | - |
Dormant Crypto100556Drm.Crypto100556 | 20,00 NOK | ned 0,00% | 39,0M | - |
Dormant Crypto100557Drm.Crypto100557 | 20,00 NOK | ned 0,00% | 34,6M | - |
Dormant Crypto100558Drm.Crypto100558 | 20,00 NOK | ned 0,00% | 37,6M | - |
Dormant Crypto100559Drm.Crypto100559 | 20,00 NOK | ned 0,00% | 35,0M | - |
Dormant Crypto100560Drm.Crypto100560 | 20,00 NOK | ned 0,00% | 36,9M | - |
Dormant Crypto100562Drm.Crypto100562 | 20,00 NOK | ned 0,00% | 35,0M | - |
Dormant Crypto100563Drm.Crypto100563 | 20,00 NOK | ned 0,00% | 32,8M | - |
Dormant Crypto100564Drm.Crypto100564 | 20,00 NOK | ned 0,00% | 35,5M | - |
Dormant Crypto100565Drm.Crypto100565 | 20,00 NOK | ned 0,00% | 37,0M | - |
Dormant Crypto100566Drm.Crypto100566 | 20,00 NOK | ned 0,00% | 38,6M | - |
Dormant Crypto100568Drm.Crypto100568 | 20,00 NOK | ned 0,00% | 38,3M | - |
Dormant Crypto100569Drm.Crypto100569 | 20,00 NOK | ned 0,00% | 32,9M | - |
Dormant Crypto100571Drm.Crypto100571 | 20,00 NOK | ned 0,00% | 33,6M | - |
Dormant Crypto100579Drm.Crypto100579 | 20,00 NOK | ned 0,00% | 33,9M | - |
Dormant Crypto100590Drm.Crypto100590 | 20,00 NOK | ned 0,00% | 36,4M | - |
Dormant Crypto100600Drm.Crypto100600 | 20,00 NOK | ned 0,00% | 38,9M | - |
Dormant Crypto100601Drm.Crypto100601 | 20,00 NOK | ned 0,00% | 32,8M | - |
Dormant Crypto100608Drm.Crypto100608 | 20,00 NOK | ned 0,00% | 79,1M | - |
dYdXDYDX | 0,09 NOK | ned 0,00% | 73,4M | - |
Echelon PrimePRIME | 0,38 NOK | ned −2,34% | 37,6M | - |
Eigen LayerEIGEN | 0,20 NOK | ned −9,55% | 129,6M | - |
elisaOSELIZAOS | 0,00 NOK | ned −11,06% | 40,5M | - |
EnjinENJ | 0,03 NOK | opp +23,45% | 50,0M | - |
EthenaENA | 0,11 NOK | ned −10,15% | 913,4M | - |
Ether.fiETHFI | 0,59 NOK | opp +2,08% | 428,6M | - |
EthereumETH | 2 189,06 NOK | ned −6,29% | 265,9B | - |
Ethereum ClassicETC | 8,47 NOK | ned −5,04% | 1,3B | - |
Ethereum Name ServiceENS | 6,39 NOK | ned −5,47% | 244,7M | - |
FartcoinFARTCOIN | 0,20 NOK | ned −9,53% | 201,9M | - |
Fetch.aiFET | 0,22 NOK | ned −9,50% | 504,1M | - |
FilecoinFIL | 0,92 NOK | ned −5,56% | 704,3M | - |
FlareFLR | 0,01 NOK | ned −3,45% | 716,4M | - |
Floki (in millions)FLOKIxM | 29,76 NOK | ned −5,46% | 541,8M | - |
FTX TokenFTT | 0,29 NOK | ned −3,80% | 93,9M | - |
Gala V2GALA | 0,00 NOK | ned −6,89% | 162,2M | - |
Gigachad (Experimental)GIGA | 0,02 NOK | ned 0,00% | 41,3M | - |
Goatseus Maximus (Experimental)GOAT | 0,08 NOK | ned 0,00% | 39,2M | - |
Gods Unchained (Experimental)GODS | 0,11 NOK | ned 0,00% | 63,1M | - |
Hedera HashgraphHBAR | 0,09 NOK | ned −0,57% | 4,1B | - |
HeliumHNT | 1,31 NOK | opp +3,73% | 243,5M | - |
HyperliquidHYPE | 41,31 NOK | ned −1,83% | 10,6B | - |
Immutable XIMX | 0,17 NOK | ned −3,26% | 334,9M | - |
Injective INJ | 3,03 NOK | ned −1,66% | 304,9M | - |
Internet ComputerICP | 2,56 NOK | ned −0,62% | 1,4B | - |
IOTAMIOTA | 0,06 NOK | ned −6,16% | 275,2M | - |
IoTexIOTX | 0,01 NOK | ned −3,55% | 47,1M | - |
JasmyJASMY | 0,01 NOK | ned −1,53% | 289,2M | - |
JitoJTO | 0,30 NOK | opp +4,14% | 135,2M | - |
KAITOKAITO | 0,36 NOK | opp +1,02% | 86,6M | - |
KusamaKSM | 4,54 NOK | ned −1,30% | 82,0M | - |
Kyber NetworkKNC | 0,13 NOK | ned 0,00% | 32,2M | - |
LayerZeroZRO | 2,10 NOK | ned −1,78% | 631,8M | - |
Lido DAOLDO | 0,30 NOK | ned −0,66% | 257,4M | - |
LitecoinLTC | 55,62 NOK | ned −5,04% | 4,3B | - |
LivepeerLPT | 2,25 NOK | ned −5,86% | 113,0M | - |
LoopringLRC | 0,02 NOK | ned −15,63% | 33,9M | - |
Magic EdenME | 0,11 NOK | ned −8,87% | 53,8M | - |
MantleMNT | 0,77 NOK | ned −8,37% | 2,5B | - |
MANTRA (Experimental)OM | 0,07 NOK | ned −2,94% | 81,6M | - |
Metis DAOMETIS | 3,16 NOK | ned −7,60% | 39,9M | - |
MidnightNIGHT | 0,05 NOK | ned −2,73% | 763,0M | - |
Moo DengMOODENG | 0,05 NOK | ned −8,12% | 50,7M | - |
MorphoMORPHO | 1,75 NOK | ned −3,60% | 696,1M | - |
MovementMOVE | 0,02 NOK | ned −8,00% | 73,4M | - |
My Neighbor AliceALICE | 0,11 NOK | ned −1,77% | 57,1M | - |
Near ProtocolNEAR | 1,37 NOK | ned −1,59% | 1,8B | - |
NEONEO | 2,77 NOK | opp +2,59% | 194,1M | - |
NotcoinNOT | 0,00 NOK | ned −1,53% | 38,8M | - |
Official TrumpTRUMP | 3,45 NOK | ned −6,19% | 814,3M | - |
Ondo FinanceONDO | 0,26 NOK | ned −0,75% | 1,3B | - |
OnyxcoinXCN | 0,01 NOK | ned −2,32% | 206,8M | - |
OptimismOP | 0,12 NOK | ned −1,59% | 265,7M | - |
OrcaORCA | 0,93 NOK | ned −1,38% | 56,7M | - |
OrchidOXT | 0,02 NOK | ned −2,42% | 61,9M | - |
Origin ProtocolOGN | 0,02 NOK | ned −7,27% | 47,5M | - |
OsmosisOSMO | 0,03 NOK | ned 0,00% | 38,9M | - |
Peanut the SquirrelPNUT | 0,05 NOK | ned −1,10% | 45,3M | - |
PendlePENDLE | 1,26 NOK | opp +0,64% | 209,3M | - |
Pepe (in millions)PEPExM | 3,47 NOK | ned −0,86% | 1,5B | - |
PlasmaXPL | 0,11 NOK | ned −1,94% | 193,9M | - |
PolkadotDOT | 1,54 NOK | ned −4,41% | 2,6B | - |
Polygon Ecosystem (ex Matic)POL | 0,10 NOK | ned −0,76% | 1,0B | - |
Popcat (SOL)POPCAT | 0,05 NOK | ned −2,37% | 53,2M | - |
Pudgy PenguinsPENGU | 0,01 NOK | ned −2,32% | 464,9M | - |
Pump.fun (Experimental)PUMP | 0,01 NOK | ned −0,84% | 652,3M | - |
PythPYTH | 0,05 NOK | ned −2,75% | 267,7M | - |
QuantQNT | 75,11 NOK | opp +5,11% | 893,8M | - |
RaydiumRAY | 0,63 NOK | opp +1,95% | 169,0M | - |
RENREN | 0,00 NOK | ned −3,43% | 87,4M | - |
Render TokenRENDER | 1,71 NOK | ned −6,30% | 894,6M | - |
Rocket PoolRPL | 1,91 NOK | ned −8,31% | 43,3M | - |
RoninRONIN | 0,09 NOK | ned −5,05% | 73,1M | - |
SeiSEI | 0,06 NOK | ned −7,25% | 442,8M | - |
SerumSRM | 0,00 NOK | ned −7,27% | 27,9M | - |
Shiba (in millions)SHIBxM | 5,78 NOK | ned −5,56% | 3,4B | - |
Skale NetworkSKL | 0,01 NOK | ned −5,80% | 40,4M | - |
Sky (prev. Maker)SKY | 0,07 NOK | ned −4,81% | 1,7B | - |
SolanaSOL | 89,75 NOK | ned −5,72% | 51,6B | - |
Sonic (prev. FTM)S | 0,05 NOK | ned −8,28% | 129,0M | - |
SPX6900SPX | 0,31 NOK | ned −11,58% | 291,6M | - |
StacksSTX | 0,25 NOK | ned −6,74% | 454,7M | - |
StarknetSTRK | 0,04 NOK | ned −7,50% | 211,0M | - |
StellarXLM | 0,17 NOK | ned −0,69% | 5,6B | - |
StorjSTORJ | 0,10 NOK | ned −2,09% | 42,8M | - |
StoryIP | 0,80 NOK | ned −0,62% | 288,4M | - |
SuiSUI | 0,98 NOK | ned −0,71% | 3,8B | - |
SuperVerseSUPER | 0,12 NOK | opp +0,10% | 73,9M | - |
SushiSwapSUSHI | 0,21 NOK | ned −1,11% | 59,4M | - |
SwellSWELL | 0,00 NOK | ned −0,81% | 92,0M | - |
SwftCoinSWFTC | 0,00 NOK | ned −0,86% | 35,9M | - |
SynthetixSNX | 0,31 NOK | ned −6,31% | 107,1M | - |
TellorTRB | 16,01 NOK | ned −0,62% | 44,2M | - |
Terra 2.0 LUNA2 | 0,09 NOK | ned −20,87% | 243,5M | - |
Terra Classic LUNC | 0,00 NOK | ned −4,76% | 223,8M | - |
TezosXTZ | 0,39 NOK | opp +0,05% | 427,4M | - |
The GraphGRT | 0,03 NOK | ned −0,60% | 286,0M | - |
The SandboxSAND | 0,08 NOK | ned −6,40% | 245,8M | - |
ThetaTHETA | 0,18 NOK | ned −1,68% | 178,4M | - |
ThorchainRUNE | 0,42 NOK | ned −5,82% | 148,9M | - |
ToncoinTON | 1,28 NOK | ned −1,69% | 3,2B | - |
TRONTRX | 0,30 NOK | ned −0,71% | 28,8B | - |
UniswapUNI | 3,66 NOK | ned −8,45% | 2,3B | - |
Universal Market AccessUMA | 0,43 NOK | ned −5,91% | 40,4M | - |
USDCUSDC | 1,00 NOK | ned 0,00% | 79,4B | - |
VAULTAA | 0,08 NOK | ned −1,00% | 129,5M | - |
VeChainVET | 0,01 NOK | ned −4,99% | 626,5M | - |
Virtuals Protocol (Experimental)VIRTUAL | 0,58 NOK | ned −33,93% | 485,6M | - |
Volcan ForgedPYR | 0,30 NOK | ned −2,61% | 50,2M | - |
World Liberty FinancialWLFI | 0,10 NOK | ned −0,72% | 2,7B | - |
WorldcoinWLD | 0,35 NOK | ned −4,09% | 1,1B | - |
WormholeW | 0,02 NOK | ned −0,58% | 94,8M | - |
XDC NetworkXDC | 0,03 NOK | opp +0,91% | 642,3M | - |
XRPXRP | 1,47 NOK | opp +0,40% | 89,5B | - |
Yearn.financeYFI | 2 747,60 NOK | opp +0,61% | 99,8M | - |
ZCASHZEC | 245,27 NOK | ned −1,55% | 4,2B | - |
ZKsyncZK | 0,02 NOK | ned −1,52% | 185,7M | - |
Kryptovaluta har blitt en etablert aktivaklasse i Norge, med over 400 000 nordmenn som eier bitcoin eller andre digitale valutaer ifølge bransjeestimater. Markedet er globalt og handles 24/7, noe som betyr at priser kan svinge betydelig utenfor vanlig børstid.
De mest omsatte kryptovalutaene er Bitcoin (BTC), Ethereum (ETH), Solana (SOL), XRP og Cardano (ADA). Bitcoin utgjør alene rundt 50 % av den totale markedsverdien. Nedenfor kan du følge sanntidspriser for de største kryptovalutaene.
Den enkleste veien inn er gjennom en regulert kryptobørs med norsk bankoverføring. Firi er den mest kjente norske børsen med kontor i Trondheim, registrert hos Finanstilsynet. Internasjonale alternativer som Coinbase og Kraken er også populære blant norske brukere. Sammenlign gebyrer — de varierer fra 0,1 % til over 2 % per handel.
For mindre beløp er det greit å oppbevare krypto direkte på børsen. For større investeringer anbefales en hardware-wallet (f.eks. Ledger eller Trezor), som gir deg full kontroll over private nøkler. Husk: «not your keys, not your coins» — hvis børsen går konkurs, kan du miste midlene.
Skatteetaten behandler kryptovaluta som formuesobjekt. Gevinst ved salg, bytte (inkludert krypto-til-krypto) og bruk som betalingsmiddel beskattes med 22 % kapitalskatt. Tap gir fradrag. Du er pliktig til å rapportere alle transaksjoner i skattemeldingen.
Fra 2024 mottar Skatteetaten automatisk data fra flere kryptobørser, men du har fortsatt ansvar for å kontrollere og supplere opplysningene. Verktøy som Koinly og CoinTracking kan forenkle rapporteringen. Beregn skatteeffekten med vår skattekalkulator.
Krypto er den mest volatile aktivaklassen. Bitcoin har historisk hatt årlige svingninger på 50–80 %. Finanstilsynet anbefaler at forbrukere kun investerer beløp de kan tåle å tape. En vanlig anbefaling er å begrense kryptoeksponering til 5–10 % av total portefølje. Spred gjerne mellom 2–4 ulike kryptovalutaer fremfor å satse alt på én.